REICHSTAG ELECTION MAY 1924 |
||
Party | vote | % |
Social Democratic | 6,008,900 | 20.5 |
Nationalist | 5,696,500 | 19.5 |
Center | 3,914,400 | 13.4 |
Communist | 3,693,300 | 12.6 |
People's | 2,694,400 | 9.2 |
National Socialist | 1,918,300 | 6.5 |
Democratic (State) | 1,655,100 | 5.7 |
Bavarian People's | 946,700 | 3.2 |
Economic | 693,600 | 2.4 |
Other parties | 2,060,600 | 6.9 |
REICHSTAG ELECTION DECEMBER 1924 |
||
Party | vote | % |
Social Democratic | 7,881,000 | 26.0 |
Nationalist | 6,205,800 | 20.5 |
Center | 4,118,900 | 13.6 |
People's | 3,049,100 | 10.1 |
Communist | 2,709,100 | 9.0 |
Democratic (State) | 1,919,800 | 6.3 |
Bavarian People's | 1,134,000 | 3.7 |
Economic | 1,005,400 | 3.3 |
National Socialist | 907,300 | 3.0 |
Other parties | 1,359,700 | 4.4 |
PRESIDENTIAL ELECTION 1925 |
|
Candidate | vote |
Hindenburg | 14,655,000 |
Marx | 13,751,000 |
Thälmann | 1,931,000 |
REICHSTAG ELECTION MAY 1928 |
||
Party | vote | % |
Social Democratic | 9,153,000 | 29.8 |
Nationalist | 4,381,600 | 14.2 |
Center | 3,712,200 | 12.1 |
Communist | 3,264,800 | 10.6 |
People's | 2,679,700 | 8.7 |
Democratic (State) | 1,505,700 | 4.9 |
Economic | 1,397,100 | 4.5 |
Bavarian People's | 945,600 | 3.0 |
National Socialist | 810,100 | 2.6 |
Landvolk | 581,800 | 1.8 |
Other parties | 2,321,700 | 7.5 |
REICHSTAG ELECTION SEPTEMBER 1930 |
||
Party | vote | % |
Social Democratic | 8,577,700 | 24.5 |
National Socialist | 6,409,600 | 18.3 |
Communist | 4,592,100 | 13.1 |
Center | 4,127,900 | 11.8 |
People's | 1,578,200 | 4.5 |
Nationalist | 2,458,300 | 7.0 |
Economic | 1,362,400 | 3.9 |
Democratic (State) | 1,322,400 | 3.8 |
Landvolk | 1,108,700 | 3.0 |
Bavarian People's | 1,059,100 | 3.0 |
Other parties | 2,619,600 | 7.5 |
PRESIDENTIAL ELECTION MARCH 1932 |
||
Candidate | vote | % |
Hindenburg | 18,651,500 | 49.6 |
Hitler | 11,339,400 | 30.1 |
Thälmann | 4,983,300 | 13.2 |
Düsterberg | 2,557,700 | 6.8 |
RUN-OFF PRESIDENTIAL ELECTION APRIL 1932 |
||
Candidate | vote | % |
Hindenburg | 19,360,000 | 53.0 |
Hitler | 13,418,500 | 36.8 |
Thälmann | 3,706,800 | 10.2 |
REICHSTAG ELECTION JULY 31 1932 |
||
Party | vote | % |
National Socialist | 13,745,800 | 37.4 |
Social Democratic | 7,959,700 | 21.6 |
Communist | 5,282,600 | 14.6 |
Center | 4,589,300 | 12.5 |
Nationalist | 2,177,400 | 5.9 |
Bavarian People's | 1,192,700 | 3.2 |
Other parties | 2,074,000 | 5.4 |
REICHSTAG ELECTION NOVEMBER 6 1932 |
||
Party | vote | % |
National Socialist | 11,737,000 | 33.1 |
Social Democratic | 7,248,000 | 20.4 |
Communist | 5,980,000 | 16.9 |
Center | 4,231,000 | 11.9 |
Nationalist | 2,959,000 | 8.8 |
Bavarian People's | 1,095,000 | 3.1 |
Other parties | 2,635,000 | 7.6 |
REICHSTAG ELECTION MARCH 1933 |
||
Party | vote | % |
National Socialist | 17,277,000 | 43.9 |
Social Democratic | 7,182,000 | 18.3 |
Communist | 4,848,000 | 12.3 |
Center | 4,425,000 | 11.7 |
Nationalist | 3,137,000 | 8.0 |
Bavarian People's | 1,074,000 | 2.7 |
Other parties | 1,533,000 | 3.8 |
Last updated on: 10.4.2007